Sitzplätze
von 1946-1998 in Tausend | |
Printversion |
1950 | 1601 | 1960 | 2878 | 1970 | 1420 | 1980 | 910 | 1990 | 781 | ||
1951 | 1836 | 1961 | 2765 | 1971 | 1348 | 1981 | 880 | 1991 | 763 | ||
1952 | 1974 | 1962 | 2609 | 1972 | 1280 | 1982 | 846 | 1992 | 725 | ||
1953 | 2083 | 1963 | 2463 | 1973 | 1230 | 1983 | 821 | 1993 | 745 | ||
1954 | 2320 | 1964 | 2286 | 1974 | 1189 | 1984 | 784 | 1994 | 741 | ||
1955 | 2562 | 1965 | 2143 | 1975 | 1138 | 1985 | 723 | 1995 | 730 | ||
1946 | 786 | 1956 | 2658 | 1966 | 1998 | 1976 | 1086 | 1986 | 643 | 1996 | 760 |
1947 | 1065 | 1957 | 2740 | 1967 | 1865 | 1977 | 1016 | 1987 | 631 | 1997 | 772 |
1948 | 1116 | 1958 | 2814 | 1968 | 1672 | 1978 | 980 | 1988 | 627 | 1998 | 801 |
1949 | 1270 | 1959 | 2926 | 1969 | 1538 | 1979 | 932 | 1989 | 610 |
Quelle:
SPIO (Spitzenorganisation der Filmwirtschaft)